Beach Club Daycation
Radiant Reset
❀ Starts at PHP 1,388 with PHP 700 Dining Credit ❀
Recharge in Style—All Inside the Cove Manila Beach Club
Escape the ordinary and treat yourself to a revitalizing all-day experience at the Cove Manila Beach Club—Okada Manila’s fully air-conditioned, glass-domed indoor oasis. Whether you’re looking to unwind solo, catch up with friends, or enjoy a family bonding day, this is your chance to enjoy the perfect mix of sun-soaked leisure and indulgent wellness—rain or shine.
Your Daycation Includes:
What Makes It Special?
This isn’t just a pool day—it’s a complete daycation escape where you can move, groove, and recharge, all without leaving the comfort of an indoor beach club. With a range of sessions that refresh your body and uplift your spirit, every moment is designed to help you reset—your way.
Mark Your Calendars
Date: June 19 – July 19, 2025
Location: Cove Manila Beach Club
Daycation Price: Starts at PHP 1,388
Activities
General Admission | Schedule | Rates | Inclusions |
---|---|---|---|
WEEKDAY | Mon – Thu 12 PM – 8 PM | PHP 1,788 nett | Choice of a la carte items up to PHP 700 nett |
WEEKEND MIDDAY | Fri, Sat, and Sun 9 AM – 2 PM | PHP 1,388 nett | 1 set meal and 1 iced tea |
WEEKEND SUNSET | Fri, Sat, and Sun 3 PM – 8 PM | PHP 1,788 nett | 1 set meal and 1 iced tea |
WEEKEND ALL DAY | Fri, Sat, and Sun 9 AM – 8 PM | PHP 2,288 nett | 1 set meal and 1 iced tea |
General Admission | Schedule | Rates | Inclusions |
---|---|---|---|
WEEKDAY | Mon – Thu 12 PM – 8 PM | PHP 14,888 | 1 set meal and iced tea for 8 guests Access to Cove Manila pool Complimentary towel for 8 guests Private toilet & bath Bathroom amenities Built-in drawers Access to LED TV Note: Cabana can accommodate up to a maximum of 12 guests. Regular rates apply in excess of 8 (based on session rates). |
WEEKEND MIDDAY | Fri, Sat, and Sun 9 AM – 2 PM | PHP 11,888 | |
WEEKEND SUNSET | Fri, Sat, and Sun 3 PM – 8 PM | PHP 14,888 | |
WEEKEND ALL DAY | Fri, Sat, and Sun 9 AM – 8 PM | PHP 18,888 |
General Admission | Schedule | Rates | Inclusions |
---|---|---|---|
WEEKDAY | Mon – Thu 12 PM – 8 PM | PHP 14,888 | 1 set meal and iced tea for 8 guests Access to Cove Manila pool Complimentary towel for 8 guests Private toilet & bath Bathroom amenities Built-in drawers Access to LED TV Note: Cabana can accommodate up to a maximum of 12 guests. Regular rates apply in excess of 8 (based on session rates)/ |
WEEKEND MIDDAY | Fri, Sat, and Sun 9 AM – 2 PM | PHP 11,888 | |
WEEKEND SUNSET | Fri, Sat, and Sun 3 PM – 8 PM | PHP 14,888 | |
WEEKEND ALL DAY | Fri, Sat, and Sun 9 AM – 8 PM | PHP 18,888 |
General Admission | Schedule | Rates | Inclusions |
---|---|---|---|
WEEKDAY | Mon – Thu 12 PM – 8 PM | PHP 21,888 | 1 set meal and iced tea for 12 guests Access to Cove Manila pool and jet tub Complimentary towel for 12 guests Private toilet & bath Bathroom amenities Built-in drawers Access to LED TV Note: Cabana can accommodate up to a maximum of 18 guests. Regular rates apply in excess of 12 guests (based on session rates). |
WEEKEND MIDDAY | Fri, Sat, and Sun 9 AM – 2 PM | PHP 17,888 | |
WEEKEND SUNSET | Fri, Sat, and Sun 3 PM – 8 PM | PHP 21,888 | |
WEEKEND ALL DAY | Fri, Sat, and Sun 9 AM – 8 PM | PHP 27,888 |
General Admission | Schedule | Rates | Inclusions |
---|---|---|---|
WEEKDAY | Mon – Thu 12 PM – 8 PM | PHP 35,888 | 1 set meal and iced tea for 20 guests Access to Cove Manila pool and jet tub Complimentary towel for 20 guests Private toilet & bath Bathroom amenities Built-in drawers Access to LED TV and Karaoke machine Note: Cabana can accommodate up to a maximum of 30 guests. Regular rates apply in excess of 20 guests (based on session rates). |
WEEKEND MIDDAY | Fri, Sat, and Sun 9 AM – 2 PM | PHP 28,888 | |
WEEKEND SUNSET | Fri, Sat, and Sun 3 PM – 8 PM | PHP 35,888 | |
WEEKEND ALL DAY | Fri, Sat, and Sun 9 AM – 8 PM | PHP 45,888 |
Terms & Conditions
To ensure the safe and enjoyable use of the Cove Manila Beach Club Daycation Pool, we ask that you read through and adhere to these terms and conditions:
Monday to Thursday | WEEKDAY | 12 PM – 8 PM |
Friday to Sunday | WEEKEND MIDDAY | 9 AM – 2 PM |
WEEKEND SUNSET | 3 PM – 8 PM | |
WEEKEND ALL DAY | 9 AM – 8 PM |